Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Sparta Roster

V/J Wrestler Grade Seed Cert
Varsity Brodersen, Chase 8 124 123.4
Varsity Giannantonio, Madox 8 95 94.3
Varsity Harris, Nicholas 7 100 100.0
Varsity Harris, Theodore 8 240 189.5
Varsity Koger, Ethan 8 130 124.7
Varsity McGurrin, Finn 7 106 99.7
Varsity Morelli, Michael 8 175 155.8
Varsity Reinle, Alekos 7 118 113.9
Varsity Ricciardi, Dante 8 112 108.7
Varsity Ricciardi, Julian 5 75 71.3
Varsity Shearer, Kellen 7 90 87.9
Varsity Smagalla, Jack 6 80 78.9
NoSeed Amari, Dante 5 112 0.0
NoSeed Amiel, Eli 8 130 0.0
NoSeed Blumenfeld, Aaron 7 118 0.0
NoSeed Blumenfeld, Benjamin 8 118 0.0
NoSeed Boccardi, Mason 6 112 0.0
NoSeed Brown, James 7 150 142.9
NoSeed Cenatiempo, Luca 7 150 147.6
NoSeed Daly, Mason 7 75 0.0
NoSeed Devore, Strider 5 140 0.0
NoSeed Dimogerodakis, Lucas 6 175 0.0
NoSeed Dojcinovski, Dylan 6 70 0.0
NoSeed Ekeland, Landon 8 118 115.8
NoSeed Ferrer, Noah 5 70 67.3
NoSeed Giannantonio, Declan 6 106 0.0
NoSeed Hertzberg, Jaxon 8 85 82.6
NoSeed Jaoudy, Baltazar 6 100 0.0
NoSeed Johnson, Ryan 7 112 0.0
NoSeed Kozonasky, Lucas 8 0 0.0
NoSeed Maxwell, Shaun 6 0 0.0
NoSeed McCarrick, Declan 5 0 0.0
NoSeed Merlucci, Dominick 5 0 0.0
NoSeed Moran, Matthew 6 0 0.0
NoSeed Norris, Gage 7 0 0.0
NoSeed O'Malley, Dane 8 0 0.0
NoSeed Ojeda, Ryan 8 140 132.5
NoSeed Reyes, Anthony 7 0 0.0
NoSeed Tomko, Marko 7 0 0.0
NoSeed Villanueva, Nicholas 5 0 0.0
JV Barone, Pj 6 80 0.0

 


Wrestleague | © Copyright 2024 | Home| Admin Panel | Logout